Frequently Asked Questions Regarding Solar Gard Window Tint - Click Here:
Reduces Solar Heat, Reduces Glare, Reduces Fading, Rejects 99% of UV Light, Saves Energy Costs.
Solar Gard window film is ideal for any property where maintaining sunlight while reducing heat is important. Solar Gard Window Films are thin, multi-layered pieces of optically clear film that are retrofitted to the inside surface of glass to help you save significantly on energy costs, maintain a more comfortable and productive environment, reduce interior fading and improve exterior appearance. Manufactured by Bekaert Specialty Films in San Diego, Solar Gard films are sputter-coated with durable, exotic metals such as titanium, stainless steel, copper, gold, silver, aluminum and other alloys. These varying combinations of metals are what gives Solar Gard its exceptional solar performance capabilities and color.
Performance results were generated from testing 1/8” (3mm) thick clear glass and have been measured, calculated and reported in accordance with ASTM, ASHRAE and AIMCAL standards. Performance results are subject to variations within industry standards.
Film Type | Solar Energy | Visible Light | Thermal Energy | UV Light Blocked T% |
Total Solar Energy Rejected | |||||||
T% | A% | R% | T% | ExT R% |
Int. R% |
E | Wtr U-Val |
SC | SHGC | |||
Clear Glass | ||||||||||||
3mm Clear (No Film) | 83 | 9 | 8 | 90 | 9 | 9 | .84 | 1.04 | .98 | .85 | 27 | 15 |
Stainless Steel | ||||||||||||
Stainless Steel 10 | 9 | 55 | 37 | 9 | 43 | 42 | .79 | 1.01 | .29 | .25 | >99 | 75 |
Stainless Steel 50 | 44 | 44 | 12 | 48 | 13 | 11 | .89 | 1.07 | .67 | .57 | 99 | 43 |
Stainless Steel 35 | 39 | 48 | 13 | 42 | 15 | 12 | .88 | 1.06 | .62 | .53 | 99 | 47 |
Stainless Steel 30 | 31 | 52 | 17 | 34 | 20 | 17 | .86 | 1.05 | .54 | .47 | 99 | 53 |
Stainless Steel 20 | 22 | 55 | 23 | 24 | 28 | 25 | .84 | 1.04 | .44 | .38 | 99 | 62 |
Solar Bronze | ||||||||||||
Solar Bronze 50 | 29 | 34 | 37 | 45 | 23 | 21 | .69 | 0.96 | .45 | .38 | 99 | 62 |
Solar Bronze 35 | 21 | 35 | 44 | 35 | 29 | 27 | .68 | 0.95 | .35 | .30 | 99 | 70 |
Solar Bronze 20 | 12 | 50 | 22 | 37 | 36 | .66 | 0.94 | .26 | .22 | 99 | 78 | |
Aluminum | ||||||||||||
Silver 50 | 39 | 38 | 23 | 53 | 23 | 22 | .77 | 1.00 | .58 | .50 | 99 | 50 |
Silver 35 | 25 | 38 | 37 | 34 | 38 | 36 | .73 | 0.98 | .42 | .36 | 99 | 64 |
Silver 20 | 12 | 35 | 53 | 16 | 58 | 58 | .70 | 0.97 | .25 | .21 | 99 | 79 |
Prior to measuring your window, please look at your window frame to see if there are plastic seam covers around the edge of the window. These are removable and should not be included in your measurement. Many new windows manufactured over the last few years have these covers.
After you inspect the window, measure the full height and width of the glass to the exact inch and fraction of an inch. Do not include the window frame or the plastic seam covers in your measurement.
If you have any questions about measuring your windows, please contact us so we can help you through this process.